ORC
Class
Sail Number
 
Boat Name
 
Model
 
GPH
 
CDL
 
CrewWT
 
Date
 
Cert.
 
ESP 18869 CHISPETREN Dufour 40 607,2 9,792 625 2023-02-02T16:45:29.597Z 03510002C0O
ESP 6080 SANTANA'S FIRST 36.7 631,8 9,088 580 2023-01-20T13:03:10.580Z 03510002B7M
ESP 5858 ZIRALLA PRIMERO Astraea 330 646,9 8,427 400 2023-01-27T12:17:05.813Z 03510002BLI
ESP 10712c ALPHA ELAN 340 648,9 8,718 475 2022-02-10T10:03:22.889Z 03510001QQT
ESP 4301 LA FANCIULLA FIRST 35S5 (DK) 657 8,412 480 2023-01-20T12:17:43.612Z 03510002B7J
ESP 4639 RAFAGAS II First 33.7 660,6 8,527 500 2023-01-20T15:33:24.031Z 03510002B84
Count: 6 of 6
An error has occurred. This application may no longer respond until reloaded. Reload 🗙