image
ORC A-B
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image ESP 5745 CELME -ORC A X-43 588,9 10,856 550 2024-03-13T17:30:40.103Z 0351000316K 976,3 735,2 609,4 537,5 501,5 472,9 426
image ESP 10184 MOURISCA -ORC A FIRST 40.7 595 10,008 400 2024-01-15T08:58:25.284Z 03510002U6W 954,6 727,6 613,3 550,9 518,2 489,8 444,3
image ESP 10517 ELEKOMAMBO -ORC A DEHLER 41 Q.B. 598,7 10,66 760 2024-03-08T13:20:27.084Z 035100030VU 1012,3 756,5 621,2 543,5 502,8 471,8 424,7
image ESP 55 FIGARO 55 -ORC A BAVARIA 44 599,5 10,739 640 2024-02-22T09:11:19.962Z 0351000305E 1018,9 761,3 625,2 544,2 501,8 471 421,8
image ESP 4802 ESPANTALLO DOS -ORC A PROTOTIPO 601,3 9,725 560 2024-03-20T16:27:04.619Z 035100031MC 974 738,3 620,1 555,3 519,5 488,3 439,7
image ESP 7412 LA MARIA -ORC A DEHLER 38 DKB 602,3 9,966 725 2024-02-29T10:42:41.674Z 035100030ID 986,2 747,9 622,2 551,5 513,8 484,2 438,3
image ESP 10640 LAMBAIX -ORC A XP-38 603,1 9,44 80 2024-01-18T20:26:09.018Z 03510002UE3 953,9 732,9 623,8 563,3 530,1 500,6 452,8
image GBR 5672TC LACAZAN -ORC A FIRST 42 S7 (WK) 625,9 9,802 380 2024-03-07T11:28:19.405Z 035100030TA 1063,5 794,1 652 567,3 523,3 491,6 443,5
image ESP 8088 X-GROG -ORC A X-34 640,5 8,745 620 2024-03-20T09:13:36.526Z 035100031KL 1040,7 790,9 660,9 588,3 549,4 519,2 472,3
image ESP 6323 DELFYNA -ORC A FIRST 30 (2010) DK 647,1 8,465 565 2024-03-01T11:16:41.298Z 035100030KJ 1049,6 797,4 667,4 595,5 557,4 523,4 471,3
image ESP 4840 GOLAFRE II -ORC B FIRST 33.7 660,1 8,569 500 2024-03-20T09:54:35.227Z 035100031KP 1078,9 816,6 680,3 603,1 563,1 532,6 484,9
image ESP 7071 RAYGRASS III -ORC B DUFOUR 34 663,5 8,643 500 2024-03-21T09:17:57.682Z 035100031NA 1103,3 831,4 687,8 602,4 559,1 527,4 479
image ESP 10890 VAICHE BOA -ORC B FIRST 35S5 (BK) 666,2 8,079 250 2024-02-15T16:34:29.776Z 03510002WVC 1087,3 823 688,1 611,2 571,4 541,4 492,1
image ESP 4002 VILLANO -ORC B FIRST 35S5 (BK) 666,2 8,079 250 2024-02-15T16:34:29.776Z 03510002WVC 1087,3 823 688,1 611,2 571,4 541,4 492,1
image ESP 1133 GRUPO BAZAN -ORC B J 80 670,5 7,018 300 2024-02-26T13:11:50.526Z 035100030BH 1043,2 803,6 689,5 627,8 590,6 556 487,8
image ESP 245 PEZOAS -ORC B J 80 670,5 7,018 300 2024-02-26T13:11:50.526Z 035100030BH 1043,2 803,6 689,5 627,8 590,6 556 487,8
image ESP ES899 ALTAVELA -ORC B J 80 670,5 7,018 300 2024-02-26T13:11:50.526Z 035100030BH 1043,2 803,6 689,5 627,8 590,6 556 487,8
image ESP 1127 MELTEMI -ORC B J 80 670,5 7,018 300 2024-02-26T13:11:50.526Z 035100030BH 1043,2 803,6 689,5 627,8 590,6 556 487,8
image ESP 2609 EIGER -ORC B FIRST CLASS 8 676,3 7,303 350 2024-01-19T11:58:08.681Z 03510002UFE 1063 819,3 698 627,3 587,5 552,7 488,9
image ESP 5295 TULA -ORC B RO 330 (SD) 679,8 7,886 500 2024-02-12T17:28:43.214Z 03510002WOH 1126,8 851 705,3 618,7 572,2 539,7 488
image ESP 10867 BRIOL -ORC B SUN FAST 32 I 681,5 8,163 450 2024-03-21T16:40:06.349Z 035100031P7 1133,4 852,2 704,5 617,8 573,6 541,8 492
image ESP 10699 GOLFIÑO -ORC B G-8 689,9 7,476 360 2024-03-05T06:58:55.925Z 035100030OI 1138,2 858,7 712,9 630,5 587,9 551 489,3
image ESP 500 MAR DE VENTO -ORC B NORTH WIND 40 691,4 8,164 500 2024-01-18T19:36:29.368Z 03510002UDO 1159,6 871,3 718,9 625,5 575,2 541,2 493,3
image ESP 0 KAILOA -ORC B NORTH WIND 40 691,4 8,164 500 2024-01-18T19:36:29.368Z 03510002UDO 1159,6 871,3 718,9 625,5 575,2 541,2 493,3
Count: 24 of 24
An error has occurred. This application may no longer respond until reloaded. Reload 🗙