Rank | Sail Number | Boat | Club |
---|---|---|---|
ESP-10699 | GOLFIÑO | C.N.Ría De Ares | |
ESP-8088 | X-GROG | C.M. De Redes | |
ESP-4840 | GOLAFRE II | C.M. De Redes | |
ESP-10640 | LAMBAIX | C.N. Cabanas | |
ESP-1133 | GRUPO BAZAN | C.Grupo Bazán |
Rank | Sail Number | Boat | Club |
---|---|---|---|
ESP-3560_C | PINGON | C.M. De Redes | |
ESP-3072 | TAJAMAR | C.M. Ferrol | |
ESP-11057 | PAW | R.C.N.Coruña | |
ESP-9992C | MADRUGADA | C.M. Ferrol | |
ESP-3467 | ARTEMIS 1 | C.N.Sada |
Code | Class | Category | Entries | Races | Discards |
---|---|---|---|---|---|
ORC A-B | Crucero | Local | 24 | 3 | 0 |
ORC C | 0.5 - 1 Ton Under the Thames Measurement Rule | Local | 7 | 3 | 0 |
Document | Class |
---|---|
Recorridos Coruña | |
Recoridos Ferrol | |
Aviso 2 | |
Recorridos Ares | |
Aviso 1 | |
Anuncio De Regata |