Rank | Sail Number | Crew | Club |
---|---|---|---|
ESP-16 | S. M. El Rey D. Juan Carlos I De Borbón | R.C.N.Sanxenxo | |
FIN-80 | Ossi Paija | Nyländska Jk. | |
ESP-72 | Mauricio Sanchez-Bella Carswell | R.C.N.Sanxenxo | |
ESP-59 | Javier De La Gandara Alonso | R.C.N.Coruña | |
FRA-11 | Louis Heckly | Y.C. De France |
Rank | Sail Number | Crew | Club |
---|---|---|---|
FIN-81 | Henrik Andersin | Nyländska Jk. | |
GBR-89 | Jeremy Thorp | R. Yacht Squadron | |
SUI-77 | Loic Forestier | S.N. De Genève | |
SUI-142 | Dieter Schoen | S.C. St. Moritz, Yacht Club Costa Smeralda | |
ESP-116 | Violeta Álvarez | R.C.N.Sanxenxo |
Code | Class | Category | Entries | Races | Discards |
---|---|---|---|---|---|
6M Classic | 6 Metre | Internacionales | 14 | 7 | 1 |
6M Open | 6 Metre | Internacionales | 12 | 7 | 1 |
Document | Class |
---|---|
Trophies And Who Is Elegible / Trofeos Y Quién Es Elegible | |
Notice 2 | |
Notice 1 | |
Open Division_ Euro Measurement Certificates | |
Classics Division_ Euro Measurement Certificates | |
Sailing Instructions | |
Instrucciones De Regata | |
Anuncio De Regata | |
Notice Of Race | |
Breakfast |