Rank | Sail Number | Boat | Club |
---|---|---|---|
ESP-7071 | RAYGRASS III | C.M.Carrumeiro | |
ESP-4802 | ESPANTALLO | C.N Ares | |
GBR-1381 | GOMEZ MOSTLY HARMLESS | R.C.N.Coruña | |
ESP-10699 | GOLFIÑO | C.N Ares | |
ESP-10640 | LAMBAIX | C.N.Cabana |
Rank | Sail Number | Boat | Club |
---|---|---|---|
ESP-3560_C | PINGON | C.M. De Redes | |
ESP-99 | SAMOA | C.N Sada | |
ESP-0001 | ARTEMIS 1 | C.N.Sada | |
ESP-0000 | GANDUL | C.M De Ferrol |
Code | Class | Category | Entries | Races | Discards |
---|---|---|---|---|---|
ORC A - B | Crucero | Local | 21 | 4 | 0 |
ORC C | Crucero | Local | 4 | 4 | 0 |
Document | Class |
---|---|
Aviso 2 | |
Aviso 1 | |
Anuncio Regata |