ORC
Class
Sail Number
 
Boat Name
 
Division
 
Model
 
GPH
 
CDL
 
CrewWT
 
Date
 
Cert.
 
ESP 1110 CORSARIO ORC A First 50 Dk 556,1 12,2 950 2023-01-27T12:13:04.856Z 03510002BLH
ESP 5711 SIRADELLA ORC A Imx 40 587,2 10,296 750 2023-05-17T10:09:32.765Z 03510002LWC
ESP 18869 CHISPETREN ORC A Dufour 40 607,2 9,792 625 2023-02-02T16:45:29.597Z 03510002C0O
ESP 6106 YOUKOUNKOUN III ORC A FIRST 36.7 MOD 630 9,158 535 2023-01-16T13:18:10.393Z 03510002B09
ESP 6080 SANTANA´S ORC A FIRST 36.7 631,8 9,088 580 2023-01-20T13:03:10.580Z 03510002B7M
ESP 5858 ZIRALLA PRIMERO ORC B Astraea 330 646,9 8,427 400 2023-01-27T12:17:05.813Z 03510002BLI
ESP 10712 ALPHA ORC B ELAN 340 648,9 8,718 475 2022-02-10T10:03:22.889Z 03510001QQT
ESP 4639 RAFAGAS II ORC B First 33.7 660,6 8,527 500 2023-01-20T15:33:24.031Z 03510002B84
ESP 5997 CAMPING RIA DE AROSA ORC B Ro 330 (Sd) 677,3 7,786 525 2023-01-21T10:27:19.903Z 03510002B9M
ESP 578 A PÍLLARA ORC B First 300 Spirit 693,2 7,751 400 2023-02-02T16:06:41.440Z 03510002C0L
ESP 6639 FIXIUS ORC C First 27.7 701,5 7,438 365 2023-02-01T16:42:58.126Z 03510002BV3
ESP 9081 CINCO ISLAS ALBARIÑO ORC C Fortuna 9 702,3 7,373 440 2023-01-21T18:59:33.638Z 03510002BAB
ESP 10599 GALOPIN ORC C First 32 705,7 7,419 350 2023-01-31T10:07:39.932Z 03510002BRH
ESP 10096 ORLANDO ORC C Dehler 31 718,7 7,201 400 2023-02-02T09:21:11.776Z 03510002BW1
ESP 000 ALOA ORC C ALOA 27 821,6 5,674 235 2022-02-15T12:31:55.970Z 03510001R43
Count: 15 of 15
An error has occurred. This application may no longer respond until reloaded. Reload 🗙