image
Tiempo Límite
ORC
2
PCS Barlovento/Sotavento # Start: 25/6/2023 12:40:00 #8nm
image (K*((BeatVMG6+RunVMG6)/2)xNM (K = 1,4)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP 3368_C TOKIO II REGATA W 60 435,5 02:10:08 25/6/2023 14:50:08
image ESP 1110 Corsario REGATA First 50 Dk 556,1 02:53:11 25/6/2023 15:33:11
image ESP 5711 Siradella REGATA Imx 40 587,2 02:57:36 25/6/2023 15:37:36
image FRA 28137_C NARVAL REGATA J 105 609,8 03:06:32 25/6/2023 15:46:32
image GBR 9109 BON III CRU-REG J 109 616,1 03:04:55 25/6/2023 15:44:55
image ESP 9893 LUBECA REGATA Hanse 388 M L-Keel 621,4 03:09:25 25/6/2023 15:49:25
image ESP 9084 MOUCHO REGATA Sun Odyssey 39I Dk 627,7 03:17:34 25/6/2023 15:57:34
image ESP 6106 YOUKOUNKOUN III CRU-REG FIRST 36.7 MOD 630 03:12:57 25/6/2023 15:52:57
image ESP 5858 Ziralla Primero CRU-REG Astraea 330 646,9 03:17:19 25/6/2023 15:57:19
image ESP 6705_C INDALO NONO CRU-REG Bavaria 36 652,8 03:19:10 25/6/2023 15:59:10
image ESP 6709_C MONTE ULIA CRU-REG DUFOUR 34 657,6 03:22:58 25/6/2023 16:02:58
image ESP 8294 KANALA CRU-REG FIRST 33.7 661,1 03:22:53 25/6/2023 16:02:53
image ESP 5615 DRACCO CRUCERO First 33.7 671,3 03:23:12 25/6/2023 16:03:12
image ESP 7322 RONAUTICA MARINAS CRU-REG First 31.7 675,4 03:30:03 25/6/2023 16:10:03
image ESP 5997 CAMPING RIA DE AROSA CRUCERO Ro 330 (Sd) 677,3 03:26:06 25/6/2023 16:06:06
image ESP 578 A Píllara CRUCERO First 300 Spirit 693,2 03:33:26 25/6/2023 16:13:26
image ESP 10599 GALOPIN CRUCERO First 32 705,7 03:34:44 25/6/2023 16:14:44
image ESP 9614 PIKO NORTE CRUCERO Bavaria 32/1.80 Cr 715,6 03:47:42 25/6/2023 16:27:42
image ESP 10096 ORLANDO CRUCERO Dehler 31 718,7 03:40:11 25/6/2023 16:20:11
image ESP 6691_c THOR II CRUCERO Arpege 736,8 03:39:27 25/6/2023 16:19:27
Count: 20 of 20
An error has occurred. This application may no longer respond until reloaded. Reload 🗙