image
Tiempo Límite
CRU
2
Time on Distance Coastal/Long Distance (OSN) # Start: 14/10/2023 12:07:00 #15,8nm
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP ESP-5350 ATLANTE Bavaria 44 VISION 610,6 06:50:04 14/10/2023 18:57:04
image ESP 9893 LUBECA Hanse 388 M L-Keel 621,4 06:40:50 14/10/2023 18:47:50
image ESP 10126_C AITANA OCEANIS 40 633,4 07:06:02 14/10/2023 19:13:02
image ESP 10453_C O REVOLTOSO OCEANIS 393 660,7 07:27:46 14/10/2023 19:34:46
image ESP 5462 Monterrei FIRST 31.7 666,3 07:13:40 14/10/2023 19:20:40
image ESP 5615 DRACCO First 33.7 671,3 07:10:00 14/10/2023 19:17:00
image GRE 1700 MAKALU FEELING 39 DK 676,5 07:35:50 14/10/2023 19:42:50
image ESP 4030_C TOTEM First 32S5 (Bk) 702 07:36:34 14/10/2023 19:43:34
image ESP 9002 MONTARAZ SIROCCO MK II 732,8 07:40:47 14/10/2023 19:47:47
image ESP 6691_C PATAN ARPEGE 736,8 07:44:22 14/10/2023 19:51:22
Count: 10 of 10
An error has occurred. This application may no longer respond until reloaded. Reload 🗙