image
Tiempo Límite
CRU
2
Time on Distance Coastal/Long Distance (OSN) # Start: 16/12/2023 13:38:00 #12,8nm
image K x GPH X NM (K = 1,5)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP 18869 CHISPETREN ORC A Dufour 40 607,2 03:14:18 16/12/2023 16:52:18
image ESP 6080 SANTANA´S ORC A FIRST 36.7 631,8 03:22:11 16/12/2023 17:00:11
image ESP 10712c Alpha ORC A ELAN 340 642 03:25:26 16/12/2023 17:03:26
image ESP 5858 ZIRALLA ORC A Astraea 330 646,9 03:27:00 16/12/2023 17:05:00
image ESP 4301 La Fanciulla ORC B FIRST 35S5 (DK) 657 03:30:14 16/12/2023 17:08:14
image ESP 5997 CAMPING RIA DE AROSA ORC B Ro 330 (Sd) 677,3 03:36:44 16/12/2023 17:14:44
image ESP 5116c Mauritania ORC B DUOFUR 335 GL 690,1 03:40:50 16/12/2023 17:18:50
image ESP 578 A Píllara ORC B First 300 Spirit 693,2 03:41:49 16/12/2023 17:19:49
image ESP 6639 FIXIUS ORC C First 27.7 701,5 03:44:29 16/12/2023 17:22:29
image ESP 10599 Galopin ORC C First 32 705,7 03:45:49 16/12/2023 17:23:49
image ESP 5682_C IAMIR ORC C Gib Sea 31 716,5 03:49:17 16/12/2023 17:27:17
image ESP 10096 ORLANDO ORC C Dehler 31 718,7 03:49:59 16/12/2023 17:27:59
image ESP 00000 ALOA ORC C ALOA 27 821,6 04:22:55 16/12/2023 18:00:55
Count: 13 of 13
An error has occurred. This application may no longer respond until reloaded. Reload 🗙