image
Tiempo Límite
ORC
5
PCS Coastal / Long Distance # Start: 20/4/2024 14:05:00 #8,8nm
image K x GPH X NM (K = 2,1)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image GBR 42 Magical -ORC 2-3 SWAN 42 CS 536,6 02:45:16 20/4/2024 16:50:16
image GBR 9109 Bon III -ORC 2-3 J 109 616,4 03:09:51 20/4/2024 17:14:51
image ESP 10084 Maija -ORC 2-3 J 109 616,7 03:09:57 20/4/2024 17:14:57
image ESP 2803 Exit Manitú -ORC 2-3 PROTO 3/4 TON 624,7 03:12:24 20/4/2024 17:17:24
image FRA 17871 John 'n Jack -ORC 2-3 ILC 30 625,9 03:12:47 20/4/2024 17:17:47
image ESP 4778 UNUS -ORC 2-3 X 332 649 03:19:54 20/4/2024 17:24:54
image ESP 8476 La Burla Negra -ORC 2-3 DUFOUR 34 653,5 03:21:17 20/4/2024 17:26:17
image ESP 9203 NAHELA -ORC 2-3 RO 340 665 03:24:49 20/4/2024 17:29:49
image ESP 1044 ¡Ay Carmela! LMB -ORC 4-5 J 80 667,8 03:25:41 20/4/2024 17:30:41
image ESP 5723 ASANTE SANA -ORC 4-5 RO 330 (SD) 677,2 03:28:35 20/4/2024 17:33:35
image ESP 5803 esquio -ORC 4-5 RO 330 (SD) 681,8 03:30:00 20/4/2024 17:35:00
image ESP 4407_C FETCH -ORC 4-5 FIRST 325 695 03:34:04 20/4/2024 17:39:04
image ESP 3004 Marcolfo -ORC 4-5 PROTOTIPO 1/4 TON 698,6 03:35:10 20/4/2024 17:40:10
image ESP 6117 Salao -ORC 4-5 YATLANT 24 728,7 03:44:26 20/4/2024 17:49:26
Count: 14 of 14
An error has occurred. This application may no longer respond until reloaded. Reload 🗙