image
Tiempo Límite
ORC
5
PCS Coastal / Long Distance # Start: 20/4/2024 14:05:00 #8,8nm
imageK x GPH X NM (K = 2,1)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image GBR 42Magical-ORC 2-3 SWAN 42 CS536,602:45:1620/4/2024 16:50:16
image GBR 9109Bon III-ORC 2-3 J 109616,403:09:5120/4/2024 17:14:51
image ESP 10084Maija-ORC 2-3 J 109616,703:09:5720/4/2024 17:14:57
image ESP 2803Exit Manitú-ORC 2-3 PROTO 3/4 TON624,703:12:2420/4/2024 17:17:24
image FRA 17871John 'n Jack-ORC 2-3 ILC 30625,903:12:4720/4/2024 17:17:47
image ESP 4778UNUS-ORC 2-3 X 33264903:19:5420/4/2024 17:24:54
image ESP 8476La Burla Negra-ORC 2-3 DUFOUR 34653,503:21:1720/4/2024 17:26:17
image ESP 9203NAHELA-ORC 2-3 RO 34066503:24:4920/4/2024 17:29:49
image ESP 1044¡Ay Carmela! LMB-ORC 4-5J 80667,803:25:4120/4/2024 17:30:41
image ESP 5723ASANTE SANA-ORC 4-5RO 330 (SD)677,203:28:3520/4/2024 17:33:35
image ESP 5803esquio-ORC 4-5RO 330 (SD)681,803:30:0020/4/2024 17:35:00
image ESP 4407_CFETCH-ORC 4-5FIRST 32569503:34:0420/4/2024 17:39:04
image ESP 3004Marcolfo-ORC 4-5PROTOTIPO 1/4 TON698,603:35:1020/4/2024 17:40:10
image ESP 6117Salao-ORC 4-5YATLANT 24728,703:44:2620/4/2024 17:49:26
Count: 14 of 14
An error has occurred. This application may no longer respond until reloaded. Reload 🗙