image
ORC
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image ESP 3368_C TOKIO II REGATA W 60 435,5 17,809 1100 2023-06-12T09:10:24.730Z 03510002O6S 698,3 533,3 454,3 405,3 375,5 349,6 306,5
image ESP 1110 CORSARIO REGATA FIRST 50 DK 556,1 12,2 950 2023-01-27T12:13:04.856Z 03510002BLH 927 697,5 576 506,6 470,4 443,1 402,4
image ESP 5711 SIRADELLA REGATA IMX 40 587,2 10,296 750 2023-05-17T10:09:32.765Z 03510002LWC 952,3 723,1 605,5 539,7 503,9 475,4 431,1
image FRA 28137_C NARVAL REGATA J 105 609,8 9,452 650 2023-04-19T11:32:32.873Z 03510002IBQ 994 752,4 627,4 557,5 521,3 489,5 436,1
image GBR 9109 BON III CRU-REG J 109 616,1 9,242 640 2023-04-19T10:52:11.439Z 03510002IBN 986,5 752,1 631,6 567,4 534,2 504,7 459,2
image ESP 9893 LUBECA REGATA HANSE 388 M L-KEEL 621,4 9,401 400 2023-02-01T16:39:37.348Z 03510002BV2 1013,7 770,5 644,6 572,5 533,1 502,5 454,9
image ESP 9084 MOUCHO REGATA SUN ODYSSEY 39I DK 627,7 9,559 600 2023-02-03T12:14:01.575Z 03510002C2D 1055,8 789,8 651 572,6 532,2 501,4 453,5
image ESP 6106 YOUKOUNKOUN III CRU-REG FIRST 36.7 MOD 630 9,158 535 2023-01-16T13:18:10.393Z 03510002B09 1032,6 782,2 650,3 575 536,7 506,8 459,6
image ESP 5858 ZIRALLA PRIMERO CRU-REG ASTRAEA 330 646,9 8,427 400 2023-01-27T12:17:05.813Z 03510002BLI 1055 797,3 667,1 595,4 555,3 522,9 472
image ESP 6705_C INDALO NONO CRU-REG BAVARIA 36 652,8 8,755 400 2023-01-24T20:52:05.910Z 03510002BH2 1063,5 806,5 673 598,6 560,7 529,4 481,2
image ESP 6709_C MONTE ULIA CRU-REG DUFOUR 34 657,6 8,677 480 2023-03-28T08:31:29.618Z 03510002EQP 1084,5 820,6 681,7 598,7 556,9 525,6 476,9
image ESP 8294 KANALA CRU-REG FIRST 33.7 661,1 8,62 610 2023-01-25T15:24:25.900Z 03510002BHS 1086,6 821,2 682,6 602,2 561,2 529,9 481,1
image ESP 5615 DRACCO CRUCERO FIRST 33.7 671,3 8,086 170 2023-02-27T16:43:08.279Z 03510002D26 1084,6 823,5 691,9 617,9 577,2 545,6 497,2
image ESP 7322 RONAUTICA MARINAS CRU-REG FIRST 31.7 675,4 8,35 595 2023-01-23T11:20:34.617Z 03510002BBC 1124,8 845,1 699,1 612,9 569,1 536,2 484,8
image ESP 5997 CAMPING RIA DE AROSA CRUCERO RO 330 (SD) 677,3 7,786 525 2023-01-21T10:27:19.903Z 03510002B9M 1101,2 836,5 698,8 620,4 579,7 548,2 497,7
image ESP 578 A PÍLLARA CRUCERO FIRST 300 SPIRIT 693,2 7,751 400 2023-02-02T16:06:41.440Z 03510002C0L 1141,3 859,7 714,3 633,4 589,7 555,6 502,8
image ESP 10599 GALOPIN CRUCERO FIRST 32 705,7 7,419 350 2023-01-31T10:07:39.932Z 03510002BRH 1146,7 868,6 725,5 644,3 602,9 572 523
image ESP 9614 PIKO NORTE CRUCERO BAVARIA 32/1.80 CR 715,6 7,633 400 2023-01-27T12:22:04.858Z 03510002BLJ 1211,8 907,4 747,3 647,2 591,9 555,8 504,2
image ESP 10096 ORLANDO CRUCERO DEHLER 31 718,7 7,201 400 2023-02-02T09:21:11.776Z 03510002BW1 1176 889,3 741,2 656,6 614,2 582,6 530,9
image ESP 6691_c THOR II CRUCERO ARPEGE 736,8 6,576 400 2023-01-21T09:18:58.206Z 03510002B9A 1172,7 900,6 758,3 678,4 636,9 604,9 552,2
Count: 20 of 20
An error has occurred. This application may no longer respond until reloaded. Reload 🗙