image
Certificados
ORC
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image ESP 3368_C TOKIO II REGATA W 60 435,5 17,809 1100 2023-06-12T09:10:24.730Z 03510002O6S
image ESP 1110 CORSARIO REGATA First 50 Dk 556,1 12,2 950 2023-01-27T12:13:04.856Z 03510002BLH
image ESP 5711 SIRADELLA REGATA Imx 40 587,2 10,296 750 2023-05-17T10:09:32.765Z 03510002LWC
image FRA 28137_C NARVAL REGATA J 105 609,8 9,452 650 2023-04-19T11:32:32.873Z 03510002IBQ
image GBR 9109 BON III CRU-REG J 109 616,1 9,242 640 2023-04-19T10:52:11.439Z 03510002IBN
image ESP 9893 LUBECA REGATA Hanse 388 M L-Keel 621,4 9,401 400 2023-02-01T16:39:37.348Z 03510002BV2
image ESP 9084 MOUCHO REGATA Sun Odyssey 39I Dk 627,7 9,559 600 2023-02-03T12:14:01.575Z 03510002C2D
image ESP 6106 YOUKOUNKOUN III CRU-REG FIRST 36.7 MOD 630 9,158 535 2023-01-16T13:18:10.393Z 03510002B09
image ESP 5858 ZIRALLA PRIMERO CRU-REG Astraea 330 646,9 8,427 400 2023-01-27T12:17:05.813Z 03510002BLI
image ESP 6705_C INDALO NONO CRU-REG Bavaria 36 652,8 8,755 400 2023-01-24T20:52:05.910Z 03510002BH2
image ESP 6709_C MONTE ULIA CRU-REG DUFOUR 34 657,6 8,677 480 2023-03-28T08:31:29.618Z 03510002EQP
image ESP 8294 KANALA CRU-REG FIRST 33.7 661,1 8,62 610 2023-01-25T15:24:25.900Z 03510002BHS
image ESP 5615 DRACCO CRUCERO First 33.7 671,3 8,086 170 2023-02-27T16:43:08.279Z 03510002D26
image ESP 7322 RONAUTICA MARINAS CRU-REG First 31.7 675,4 8,35 595 2023-01-23T11:20:34.617Z 03510002BBC
image ESP 5997 CAMPING RIA DE AROSA CRUCERO Ro 330 (Sd) 677,3 7,786 525 2023-01-21T10:27:19.903Z 03510002B9M
image ESP 578 A PÍLLARA CRUCERO First 300 Spirit 693,2 7,751 400 2023-02-02T16:06:41.440Z 03510002C0L
image ESP 10599 GALOPIN CRUCERO First 32 705,7 7,419 350 2023-01-31T10:07:39.932Z 03510002BRH
image ESP 9614 PIKO NORTE CRUCERO Bavaria 32/1.80 Cr 715,6 7,633 400 2023-01-27T12:22:04.858Z 03510002BLJ
image ESP 10096 ORLANDO CRUCERO Dehler 31 718,7 7,201 400 2023-02-02T09:21:11.776Z 03510002BW1
image ESP 6691_c THOR II CRUCERO Arpege 736,8 6,576 400 2023-01-21T09:18:58.206Z 03510002B9A
Count: 20 of 20
An error has occurred. This application may no longer respond until reloaded. Reload 🗙