image
Certificados
CRU
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image ESP ESP-5350 ATLANTE Bavaria 44 VISION 610,6 10,589 600 2023-08-29T21:28:11.996Z 03510002RTF
image ESP 9893 LUBECA Hanse 388 M L-Keel 621,4 9,401 400 2023-02-01T16:39:37.348Z 03510002BV2
image ESP 10126_C AITANA OCEANIS 40 633,4 9,584 500 2023-04-17T07:46:18.590Z 03510002I1S
image ESP 10453_C O REVOLTOSO OCEANIS 393 660,7 9,136 450 2023-02-01T17:55:43.190Z 03510002BVC
image ESP 5462 MONTERREI FIRST 31.7 666,3 8,325 425 2023-04-11T20:02:56.485Z 03510002HMU
image ESP 5615 DRACCO First 33.7 671,3 8,086 170 2023-02-27T16:43:08.279Z 03510002D26
image GRE 1700 MAKALU FEELING 39 DK 676,5 8,71 530 2023-03-27T15:27:55.780Z 03420002EO6
image ESP 4030_C TOTEM First 32S5 (Bk) 702 7,434 290 2023-08-16T15:55:10.275Z 03510002RH4
image ESP 9002 MONTARAZ SIROCCO MK II 732,8 6,536 350 2023-06-13T15:12:20.206Z 03510002OAB
image ESP 6691_C PATAN ARPEGE 736,8 6,576 400 2023-01-21T09:18:58.206Z 03510002B9A
Count: 10 of 10
An error has occurred. This application may no longer respond until reloaded. Reload 🗙