image
Certificados
CRU
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image ESP 18869 CHISPETREN ORC A Dufour 40 607,2 9,792 625 2023-02-02T16:45:29.597Z 03510002C0O
image ESP 6080 SANTANA´S ORC A FIRST 36.7 631,8 9,088 580 2023-01-20T13:03:10.580Z 03510002B7M
image ESP 10712c ALPHA ORC A ELAN 340 642 8,856 475 2023-06-14T08:09:54.779Z 03510002OBC
image ESP 5858 ZIRALLA ORC A Astraea 330 646,9 8,427 400 2023-01-27T12:17:05.813Z 03510002BLI
image ESP 4301 LA FANCIULLA ORC B FIRST 35S5 (DK) 657 8,412 480 2023-01-20T12:17:43.612Z 03510002B7J
image ESP 5997 CAMPING RIA DE AROSA ORC B Ro 330 (Sd) 677,3 7,786 525 2023-01-21T10:27:19.903Z 03510002B9M
image ESP 5116c MAURITANIA ORC B DUOFUR 335 GL 690,1 7,958 400 2023-04-15T08:52:13.745Z 03510002HWB
image ESP 578 A PÍLLARA ORC B First 300 Spirit 693,2 7,751 400 2023-02-02T16:06:41.440Z 03510002C0L
image ESP 6639 FIXIUS ORC C First 27.7 701,5 7,438 365 2023-02-01T16:42:58.126Z 03510002BV3
image ESP 10599 GALOPIN ORC C First 32 705,7 7,419 350 2023-01-31T10:07:39.932Z 03510002BRH
image ESP 5682_C IAMIR ORC C Gib Sea 31 716,5 7,352 450 2023-02-02T09:32:39.167Z 03510002BW4
image ESP 10096 ORLANDO ORC C Dehler 31 718,7 7,201 400 2023-02-02T09:21:11.776Z 03510002BW1
image ESP 00000 ALOA ORC C ALOA 27 821,6 5,674 235 2022-02-15T12:31:55.970Z 03510001R43
Count: 13 of 13
An error has occurred. This application may no longer respond until reloaded. Reload 🗙