image
Certificados
ORC
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image GBR 42 MAGICAL -ORC 2-3 SWAN 42 CS 536,6 11,631 915 2023-04-20T20:52:57.067Z 03510002IV9
image GBR 9109 BON III -ORC 2-3 J 109 616,4 9,207 600 2023-08-25T06:51:25.166Z 03510002RQ4
image ESP 10084 MAIJA -ORC 2-3 J 109 616,7 9,195 600 2023-06-01T09:47:04.882Z 03510002NCM
image ESP 2803 EXIT MANITÚ -ORC 2-3 PROTO 3/4 TON 624,7 8,264 600 2023-01-18T23:40:08.665Z 03510002B3M
image FRA 17871 JOHN 'N JACK -ORC 2-3 ILC 30 625,9 8,752 530 2023-07-19T11:42:24.295Z 03510002QFJ
image ESP 4778 UNUS -ORC 2-3 X 332 649 8,556 485 2023-04-17T07:50:26.812Z 03510002I1U
image ESP 8476 LA BURLA NEGRA -ORC 2-3 DUFOUR 34 653,5 8,813 630 2023-03-07T16:31:20.371Z 03510002DHA
image ESP 9203 NAHELA -ORC 2-3 RO 340 665 8,299 500 2023-01-23T20:26:25.958Z 03510002BCR
image ESP 1044 ¡AY CARMELA! LMB -ORC 4-5 J 80 667,8 7,231 350 2023-06-27T07:28:50.049Z 03510002P78
image ESP 5723 ASANTE SANA -ORC 4-5 RO 330 (SD) 677,2 7,869 500 2024-01-10T12:59:41.459Z 03510002U20
image ESP 5803 ESQUIO -ORC 4-5 RO 330 (SD) 681,8 7,744 450 2023-07-21T08:23:33.599Z 03510002QKA
image ESP 4407_C FETCH -ORC 4-5 FIRST 325 695 7,654 400 2023-03-15T20:45:20.323Z 03510002DUT
image ESP 3004 MARCOLFO -ORC 4-5 PROTOTIPO 1/4 TON 698,6 6,692 350 2022-04-21T13:11:50.065Z 03510001WJQ
image ESP 6117 SALAO -ORC 4-5 YATLANT 24 728,7 6,485 300 2023-01-29T11:07:14.771Z 03510002BNV
Count: 14 of 14
An error has occurred. This application may no longer respond until reloaded. Reload 🗙